The range of bulk milk cooling tanks from GM ETSCHEID
economical and ecological
     

Bulk milk cooling tank series RT
abstand_30_5.gif (825 Byte)
Bulk milk cooling tank series KT

 

Effective:

  • pressurised refrigerant circulation
  • optimum tank shape with level
    bottom for rapid cooling
  • simple and modern controls

Economical:

  • direct expansion with pressurised circulation
  • split and add-on direct expansion bottom
  • several cooling circuits
  • low energy and water costs

Environment-friendly:

  • very low water and detergent requirements
  • low energy costs
  • c.f.c.-free insulation

Attractive:

  • maintenance-friendly design
  • compact construction

Technical data RT / KT

  Nominal
size
Lenghth
L
Width B
Dia-

meter D
Hight
H
  consumption
per wash- cycle

Model

[l] [cm] [cm] [cm] Agitators [l]
RT 700   116,5 100,0 1 7,0
  860   128,5 100,0 1 7,5
  1.080   143,0 100,0 1 8,0
  1.280   156,5 100,0 1 8,5
  1.680   181,0 100,0 1 9,0
  2.000   181,0 113,0 1 9,0
  2.400   181,0 132,0 1 9,5
  2.750   207,0 113,0 1 10,0
  3.400   207,0 135,0 1 10,5
KT 1.650 232,0 128,0 106,0 1 9,0
  2.200 289,0 128,0 106,0 1 9,5
  2.700 267,0 148,0 121,0 1 10,0
  3.100 299,0 148,0 121,0 1 10,5
  3.600 339,0 148,0 121,0 2 12,0
  4.300 314,0 168,0 136,0 2 17,0
  5.000 359,0 168,0 136,0 2 18,5
  5.750 399,0 168,0 136,0 2 24,0
  6.700 325,0 210,0 168,0 2 24,0
  7.800 374,0 210,0 168,0 2 24,0
  9.000 417,0 210,0 168,0 2 25,0
  9.600 444,0 250,0 199,0 2 27,0
  10.800 362,0 250,0 199,0 2 29,0
  13.000 422,0 250,0 199,0 2 30,0
  14.300 444,0 250,0 199,0 2 31,0
  17.500 544,0 250,0 199,9 2 32,0
  20.000 626,0 250,0 199,0 2 33,0

... Homepage
... to overview milk ... to overview milk
Request product information ... Produktinfos anfordern